{3} Active MS4W Tickets by Milestone (122 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Results (101 - 122 of 122)
Milestone future (21 matches)
| Ticket | Summary | Component | Version | Type | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #219 | add PHP-GEOS bindings | MS4W - PHP | 4.0.0 | enhancement | new | 2019-05-22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #247 | add NITF, E57 plugins for PDAL | MS4W - Packages | 4.0.2 | enhancement | new | 2020-01-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #248 | add -D ENABLE_CDF5=ON for NetCDF builds | MS4W - Packages | 4.0.2 | enhancement | new | 2020-01-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #257 | add rasterio package | MS4W - Python | 4.0.3 | enhancement | new | 2020-02-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #258 | add GeoPandas package | MS4W - Python | 4.0.3 | enhancement | new | 2020-02-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #255 | Add librasterlite2 support | MS4W - GDAL | 4.0.3 | task | new | 2020-02-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #312 | add OpenGL Rendering Support | MS4W - MapServer | 4.0.5 | task | new | 2021-02-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #348 | upgrade to OpenLayers 6.11.0 release | MS4W - Packages | 4.0.5 | task | new | 2021-09-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #363 | add OpenEXR raster format | MS4W - GDAL | 4.0.5 | task | new | 2021-12-24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #394 | add SOSI support | MS4W - GDAL | 4.0.5 | task | new | 2023-05-27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #397 | add support for (Geo)Parquet | MS4W - GDAL | 4.0.5 | task | new | 2023-07-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #472 | upgrade to PHP 8.5.0 | MS4W - Base | 5.0.0 | task | new | 2025-11-25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #325 | add PostGIS steps to README for pycsw | MS4W - Documentation | 4.0.5 | task | new | 2021-04-22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #377 | possibly include GDAL docs in HTML, for driver pages | MS4W - Documentation | 4.0.5 | task | new | 2022-05-24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #275 | add Apache stop and start scripts | MS4W - Apache | 4.0.3 | task | new | 2020-06-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #99 | Add logos to docs (Apache, PHP,...) | MS4W - Documentation | 3.1.4 | enhancement | new | 2016-12-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #197 | Add Nominatim (OSM geocoder) | MS4W - Packages | 4.0.0 | enhancement | new | 2019-03-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #199 | Investigate adding OpenDataKit as a package | MS4W - Packages | 4.0.0 | enhancement | new | 2019-03-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #200 | add Rotatelogs steps to readme | MS4W - Apache | 4.0.0 | enhancement | new | 2019-03-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #202 | add kvwmap as a new package | MS4W - Packages | 4.0.0 | enhancement | new | 2019-03-25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #371 | Add php imagick module | MS4W - PHP | 4.0.5 | enhancement | new | 2022-02-24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #465 | 64-bit PHP Support | MS4W - PHP | 5.0.0 | enhancement | new | 2025-06-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports
for help on using and creating reports.
