{2} Active MS4W Tickets by Version (106 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Results (101 - 106 of 106)
5.0.0 (6 matches)
Ticket | Summary | Component | Version | Type | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#427 | upgrade to PHP 8.4.8 release | MS4W - PHP | 5.0.0 | task | new | 2024-10-31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#429 | upgrade to Poppler 25.06.0 | MS4W - GDAL | 5.0.0 | task | new | 2024-11-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#424 | upgrade to SWIG 4.3.1 release | MS4W - GDAL | 5.0.0 | task | new | 2024-10-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#423 | upgrade to nghttp2 1.66.0 release | MS4W - Apache | 5.0.0 | task | new | 2024-10-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#426 | upgrade to upcoming OpenSSL 3.3.3 release | MS4W - GDAL | 5.0.0 | task | new | 2024-10-22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#416 | upgrade to upcoming cURL 8.14.1 release | MS4W - GDAL | 5.0.0 | task | new | 2024-09-30 |
Note:
See TracReports
for help on using and creating reports.